The heated stainless steel reactor is widely used in chemical, pharmaceutical, food, petroleum, dye, biochemical and other industrial production. In particular, the chemical changes in the chemical process are based on the full mixing of the reactants. For the physical changes such as heating, cooling, liquid extraction and gas absorption, stirring devices are needed to achieve good results And we can design and process the outer coil reactor for customers.
Due to different production processes and operating conditions, jacket heating modes are divided into electric heating rod heating, steam heating and heat transfer oil circulating heating. Shaft sealing device is divided into packing seal and mechanical seal. The mixing type includes anchor type, slurry type, drum type, propulsion type or frame type. The number of holes, specifications or other requirements can be designed and manufactured according to the user's requirements.
Specifications of heated stainless steel reactor
Volume(L) | Inside diameter (φmm) | Jacket diameter (φmm) | Power of Motor (kw) | Rotation speed of Mixing (r.p.m) | |
30 | 400 | 500 | 0.6 | 0-800 | |
50 | 500 | 600 | 0.8 | 0-800 | |
100 | 550 | 65 | 1.1 | 0-800 | |
150 | 600 | 700 | 2.2 | 0-800 | |
200 | 650 | 750 | 2.2 | 0-800 | |
300 | 800 | 900 | 3 | 0-800 | |
500 | 900 | 1000 | 3 | 0-800 | |
800 | 1100 | 1200 | 4 | 0-800 | |
1000 | 1200 | 1300 | 4 | 0-800 | |
1500 | 1300 | 1400 | 4 | 0-800 | |
2000 | 1400 | 1500 | 5.5 | 0-800 | |
2500 | 1400 | 1500 | 7.5 | 0-800 | |
3000 | 1400 | 1500 | 7.5 | 0-800 | |
3500 | 1400 | 1500 | 7.5 | 0-800 | |
4000 | 1500 | 1600 | 7.5 | 0-800 | |
5000 | 1600 | 1700 | 7.5 | 0-800 | |
6000 | 1800 | 1900 | 15 | 0-800 | |
18000 | 2000 | 2100 | 15 | 0-800 | |
32000 | 3000 | 3200 | 37 | 0-60 |
