Glass lined scraper film evaporator has excellent performance, such as high heat transfer coefficient, high evaporation intensity, short flow time and high operation flexibility. It is especially suitable for evaporation concentration, degassing and de-solvation of heat sensitive and high viscosity materials. It can be used as a complete set of single distillation equipment, and can also be used as a heater in distillation tower, stripping tower and other systems. Many excellent properties make it widely used in petrochemical, fine chemical, medicine, pesticide, daily chemical, food and other industries.
The film evaporator unit is composed of evaporator, vapor-liquid separator and preheater and a simple separator. The evaporator is a rising film tube heat exchanger. The evaporator has the characteristics of large production capacity, high efficiency and short heating time. It is suitable for the concentration of dilute solution in pharmaceutical, food, chemical and other industries. The contact parts of the equipment and materials are made of ocr19ni9 stainless steel, which has good corrosion resistance and durability, and meets the requirements of drug hygiene.
TYPE | 2.2m2 | 5.5m2 | 8m2 | 12m2 | 16m2 | 20m2 | 30m2 | 40m2 | 60m2 |
Evaporation area(m2) | 2.2 | 5.5 | 8 | 12 | 16 | 20 | 30 | 40 | 60 |
Preheating area(m2) | 1 | 2.17 | 4 | 6 | 8 | 10 | 15 | 20 | 30 |
Operation Pressure of stream(m2) | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Available vacuum(KPa) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Evaporation(kg/h) | 140 | 350 | 550 | 850 | 1100 | 1500 | 2100 | 2800 | 4200 |
Energy consumption(kg/h) | 155 | 385 | 605 | 935 | 1265 | 1650 | 2310 | 3080 | 4620 |
Media | Shell side: steam, tube side: material | ||||||||
Weight(kg) | 250 | 520 | 750 | 1020 | 1250 | 2300 | 2950 | 3500 | 5700 |
